Membership for the 2010 year is now open, with the membership being valid until 31st December 2010. So for those that have been holding off joining, now is the time. Fees for 2010 are:
2010 Membership & Membership Renewal Costs & Details
| CA Fee | BCRI Club Fee | Total | |
| Men & Women Elite | $233.00 | $20.00 | $253 |
| Junior Under 19 | $185.00 | $20.00 | $205 |
| Junior Under 17 | $103.00 | $20.00 | $123 |
| Junior Under 15 | $103.00 | $20.00 | $123 |
| Junior Under 13 | $86.00 | $20.00 | $105 |
| Junior Under 11 | $86.00 | $20.00 | $105 |
| Masters - Under 65 | $207.00 | $20.00 | $227 |
| Masters 65 And Over | $103.00 | $20.00 | $123 |
| C.Q. Life | Nil | ||
| Replacement Licence | $16.50 | ||
| Transfer Fee | $50 | ||
| Recreation 19+ | $66.00 | ||
| Recreation 13-18 | $33.00 | ||
| Recreation Family (2&2) | $132.00 | ||
| Kids | $10.00 | ||
| Sport | $88.00 | $22.00 | $110 |
| J-Cycle Licence (upgrade after course) | $20.00 | $20.00 | $40 |
| Skill-Cycle Licence (upgrade after course) | $45.00 | $20.00 | $65 |
BCRI Club Fees will remain at $20 each or $40 for a family of two or more. Please note that Total Fees payable are the Gazetted fee above, plus Club Fee (e.g. Elite $233.00 + $20.00)
Family Discount
CQ are offering a 10% family discount on the Cycling Queensland component of the annual affiliation fee. This applies to a family of at least 3 members - all members must be members of the same cycling club and must join (or reaffiliate) that club at the same time. An application form is attached to this email. THE FORM NEEDS TO BE SENT DIRECT TO CYCLING QUEENSLAND FOR REIMBURSEMENT - NOT TO THE CLUB.
Membership can be renewed on line at cycling.org.au. If you are paying as a family you will not receive the BCRI club family discount on line, so it is best renew through the club.
If paying through the club you can pay at the following locations:
- 99 Bikes - Milton - See Terry or Adam
- 99 Bikes - Chermside - See Chris
- 99 Bikes - The Valley - See Ryan